Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 27.3 °C | at 16:47 |
| Low Temperature | 17.2 °C | at 23:51 |
| Temperature Range | 10.1 °C | |
| High Apparent Temperature | 28.4 °C | at 12:54 |
| Low Apparent Temperature | 19.0 °C | at 23:51 |
| High Heat Index | 28.0 °C | at 16:47 |
| Low Wind Chill | 17.2 °C | at 23:51 |
| Maximum dew point | 19.6 °C | at 11:37 |
| Minimum dew point | 15.4 °C | at 14:23 |
| High Humidity | 96 % | at 04:18 |
| Low Humidity | 49 % | at 14:38 |
| Heat degree days | 0.0 | |
| Cool degree days | 3.3 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15.2 mph | at 14:48 |
| Highest Speed (10 minute average) | 10.1 mph (F3) | at 14:20 |
| Wind bearing | 225° | |
| Dominant Direction | 218° SW | |
| Wind Run | 84.0 miles | |
| Pressure (sea level) | ||
| High Pressure | 1006.6 mb | at 19:28 |
| Low Pressure | 1002.4 mb | at 02:24 |
Update : 25/08/2022 13:15:00
Powered by Cumulus v1.9.4 (1088)