Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 23.2 °C | at 13:15 |
| Low Temperature | 17.0 °C | at 00:16 |
| Temperature Range | 6.2 °C | |
| High Apparent Temperature | 25.5 °C | at 12:22 |
| Low Apparent Temperature | 18.7 °C | at 00:23 |
| High Heat Index | 23.2 °C | at 13:15 |
| Low Wind Chill | 17.0 °C | at 00:16 |
| Maximum dew point | 20.7 °C | at 12:22 |
| Minimum dew point | 15.4 °C | at 00:16 |
| High Humidity | 97 % | at 09:26 |
| Low Humidity | 70 % | at 13:11 |
| Heat degree days | 0.2 | |
| Cool degree days | 0.2 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 10.8 mm/hr | at 07:02 |
| High Hourly Rainfall | 7.2 mm | at 07:29 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 1 days | |
| Wind | ||
| Highest Gust | 8.3 mph | at 13:10 |
| Highest Speed (10 minute average) | 4.4 mph (F2) | at 12:45 |
| Wind bearing | 90° | at 13:10 |
| Dominant Direction | 63° ENE | |
| Wind Run | 12.5 miles | |
| "Pressure (sea level) | ||
| High Pressure | 1006.8 mb | at 13:09 |
| Low Pressure | 1001.7 mb | at 04:23 |
Update 25/08/2022 13:15:00
Powered by Cumulus v1.9.4 (1088)