This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 38.3 °C | 13:50 on 12 August |
| Lowest Temperature | -1.3 °C | 04:15 on 26 February |
| Highest Minimum | 18.4 °C | 31 July |
| Lowest Maximum | 0.0 °C | 06 March |
| Highest Apparent Temperature | 37.6 °C | 13:48 on 12 August |
| Lowest Apparent Temperature | -5.9 °C | 09:32 on 24 February |
| Highest Heat Index | 36.1 °C | 13:48 on 12 August |
| Lowest Wind Chill Temperature | -1.8 °C | 09:34 on 24 February |
| Highest Dew Point | 4569.0 °C | 08:04 on 05 March |
| Lowest Dew Point | -29.0 °C | 04:15 on 26 February |
| Highest Humidity | 99 % | 06:30 on 23 March |
| Lowest Humidity | 10 % | 13:14 on 22 January |
| Largest Daily Range | 31.4 °C | 11 August |
| Smallest Daily Range | 0.0 °C | 20 January |
| Rainfall | ||
| Total rainfall so far | 4072.2 mm | |
| Highest Rain Rate | 46.8 mm/hr | 11:41 on 16 August |
| Highest Hourly Rainfall | 14.7 mm | 10:04 on 18 April |
| Highest Daily Rainfall | 876.6 mm | 05 March |
| Highest Monthly Rainfall | 1457.1 mm | May |
| Longest Dry Period | 38 days | to 17 February |
| Longest Wet Period | 11 days | to 08 March |
| Wind | ||
| Highest Wind Gust | 28.9 mph | 08:31 on 24 February |
| Highest Wind Speed 10-minute Average | 22.1 mph | 09:34 on 18 April |
| Highest Daily Wind Run | 220.9 miles | 24 February |
| Pressure (sea level) | ||
| Lowest Pressure | 969.0 mb | 00:07 on 22 March |
| Highest Pressure | 1037.2 mb | 09:35 on 08 July |
Update : 25/08/2022 13:15:00
Powered by Cumulus v1.9.4 (1088)