This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 38.3 °C | 13:50 on 12 August |
| Lowest Temperature | 1.9 °C | 08:30 on 06 August |
| Highest Minimum | 17.8 °C | 23 August |
| Lowest Maximum | 11.2 °C | 10 August |
| Highest Apparent Temperature | 37.6 °C | 13:48 on 12 August |
| Lowest Apparent Temperature | -0.1 °C | 08:30 on 06 August |
| Highest Heat Index | 36.1 °C | 13:48 on 12 August |
| Lowest Wind Chill Temperature | 1.9 °C | 08:30 on 06 August |
| Highest Dew Point | 21.8 °C | 12:46 on 16 August |
| Lowest Dew Point | -1.1 °C | 12:48 on 14 August |
| Highest Humidity | 98 % | 07:02 on 17 August |
| Lowest Humidity | 10 % | 12:49 on 13 August |
| Largest Daily Range | 31.4 °C | 11 August |
| Smallest Daily Range | 1.6 °C | 09 August |
| Rainfall | ||
| Total rainfall so far | 430.2 mm | |
| Highest Rain Rate | 46.8 mm/hr | 11:41 on 16 August |
| Highest Hourly Rainfall | 7.2 mm | 11:41 on 16 August |
| Highest Daily Rainfall | 386.1 mm | 01 August |
| Longest Dry Period | 11 day(s) | to 15 August |
| Longest Wet Period | 2 day(s) | to 02 August |
| Wind | ||
| Highest Wind Gust | 19.7 mph | 17:39 on 20 August |
| Highest Wind Speed 10-minute Average | 14.5 mph | 10:00 on 02 August |
| Highest Daily Wind Run | 127.2 miles | 02 August |
| Pressure (sea level) | ||
| Lowest Pressure | 986.2 mb | 04:00 on 15 August |
| Highest Pressure | 1022.1 mb | 09:56 on 12 August |
Update : 25/08/2022 13:15:00
Powered by Cumulus v1.9.4 (1088)