All time Records
Records began on 28 February 2013. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 38.3 °C | at 13:50 on 12 August 2022 |
| Lowest Temperature | -9.0 °C | at 20:02 on 31 January 2017 |
| Highest Minimum | 21.0 °C | at 00:00 on 14 February 2020 |
| Lowest Maximum | -9.2 °C | at 00:00 on 01 February 2017 |
| Highest Apparent Temperature | 39.6 °C | at 12:29 on 25 July 2019 |
| Lowest Apparent Temperature | -9.6 °C | at 09:02 on 24 June 2019 |
| Highest Heat Index | 38.6 °C | at 12:29 on 25 July 2019 |
| Lowest Wind Chill Temperature | -12.2 °C | at 09:02 on 24 June 2019 |
| Highest Dew Point | 8.142E4 °C | at 09:02 on 24 June 2019 |
| Lowest Dew Point | -5.415E4 °C | at 09:02 on 24 June 2019 |
| Highest Humidity | 99 % | at 06:17 on 06 May 2013 |
| Lowest Humidity | 1 % | at 09:02 on 24 June 2019 |
| Largest Daily Range | 59.4 °C | on 24 June 2019 |
| Smallest Daily Range | 0.0 °C | on 19 March 2013 |
| Rainfall | ||
| Highest Rain Rate | 54.0 mm/hr | at 14:15 on 05 March 2013 |
| Highest Hourly Rainfall | 19.8 mm | at 19:58 on 18 December 2013 |
| Highest Daily Rainfall | 876.6 mm | on 05 March 2022 |
| Highest Monthly Rainfall | 1457.1 mm | May 2022 |
| Longest Dry Period | 38 days | to 17 February 2022 |
| Longest Wet Period | 27 days | to 14 January 2016 |
| Wind | ||
| Highest Wind Gust | 45.0 mph | at 09:02 on 24 June 2019 |
| Highest Wind Speed Average | 85.3 mph | at 09:02 on 24 June 2019 |
| Highest Daily Wind Run | 501.1 miles | on 23 June 2013 |
| Pressure (sea level) | ||
| Lowest Pressure | 900.2 mb | at 14:53 on 22 February 2016 |
| Highest Pressure | 1183.4 mb | at 09:02 on 24 June 2019 |
Update : 25/08/2022 13:15:00
Powered by Cumulus v1.9.4 (1088)